5Km Junior (female)

Pos Athlete Gender Age Team Gun Time Chip Time Turn Last 2K
1 Marina Picou F TriClub Doha 0:26:30 0:26:24 0:15:22 0:11:03
2 Maryam Kafoud F 0:31:11 0:31:06 0:17:23 0:13:43

5Km Junior (male)

Pos Athlete Gender Age Team Gun Time Chip Time Turn Last 2K
1 Mathews Wilson M 0:21:38 0:21:37 0:10:59 0:10:38
2 Patrick Baron M TriClub Doha 0:21:45 0:21:43 0:11:02 0:10:42
3 Gaven Hann M TriClub Doha 0:22:36 0:22:33 0:12:48 0:09:45
4 Xavier Leblanc M TriClub Doha 0:32:10 0:32:07 0:12:36 0:19:31

5Km Master (female)

Pos Athlete Gender Age Team Gun Time Chip Time Turn Last 2K
1 Julie Melville F TriClub Doha 0:21:59 0:21:56 0:12:22 0:09:35
2 Elizabeth Jaffar F 0:23:05 0:23:02 0:13:07 0:09:55
3 Arancha Barcenilla F TriClub Doha 0:24:01 0:23:57 0:13:33 0:10:25
4 Alicia Arnuero Martinez F TriClub Doha 0:25:14 0:25:08 0:14:24 0:10:45
5 Kathleen Labrie F TriClub Doha 0:25:16 0:25:13 0:14:28 0:10:45
6 Eloise Barnes F TriClub Doha 0:26:47 0:26:42 0:15:34 0:11:08
7 April Leblanc F TriClub Doha 0:27:04 0:26:58 0:15:20 0:11:38
8 Lisa McNamara F TriClub Doha 0:28:49 0:28:45 0:15:57 0:12:49
9 Zahra Salehpour F 0:30:00 0:29:54 0:16:58 0:12:56
10 Sara Fontana Belenguer F TriClub Doha 0:30:50 0:30:45 0:17:37 0:13:08
11 Ramila Rupakhety F 0:30:55 0:30:49 0:17:40 0:13:09
12 Dina Schnurman F 0:30:56 0:30:49 0:17:40 0:13:10
13 Amanda Dobison F TriClub Doha 0:31:01 0:30:56 0:17:50 0:13:06
14 Catia Bortolussi F 0:31:29 0:31:22 0:17:52 0:13:31
15 Muneera Al Kuwari F TriClub Doha 0:40:03 0:39:58 0:22:57 0:17:01
16 Susan Munjoma F 0:51:00 0:50:56 0:28:57 0:21:59
17 Olivia Bilayon F 0:51:01 0:50:56 0:29:17 0:21:39

5Km Master (male)

Pos Athlete Gender Age Team Gun Time Chip Time Turn Last 2K
1 Abdul Nassar M TriClub Doha 0:19:56 0:19:55 0:10:47 0:09:08
2 Antonio Henriques M 0:21:06 0:21:04 0:11:45 0:09:20
3 Riaz Ryland M 0:21:21 0:21:18 0:11:59 0:09:20
4 Andy Hardy M 0:21:52 0:21:52 0:11:21 0:10:32
5 Gilles Leblanc M TriClub Doha 0:22:53 0:22:50 0:12:48 0:10:03
6 Eric Picou M TriClub Doha 0:22:59 0:22:55 0:12:49 0:10:07
7 Clement Do Van M TriClub Doha 0:23:46 0:23:42 0:13:21 0:10:22
8 Jamie Corcoran M 0:23:49 0:23:45 0:13:23 0:10:22
9 Philippe Reffinato M TriClub Doha 0:23:52 0:22:49 0:12:55 0:09:54
10 Cedric Savineau M TriClub Doha 0:23:53 0:23:49 0:13:19 0:10:30
11 Tatsuya Omori M TriClub Doha 0:23:56 0:23:50 0:13:12 0:10:38
12 Christophe Soyeur M 0:25:11 0:25:07 0:13:37 0:11:31
13 Mehdi Remadna M 0:27:02 0:26:58 0:15:27 0:11:31
14 Saqib Latif M 0:27:59 0:27:52 0:16:04 0:11:49
15 Darragh Lawler M TriClub Doha 0:28:08 0:28:02 0:15:45 0:12:18
16 Abdulrahman Al baker M 0:28:58 0:28:50 0:16:49 0:12:02
17 Hesham Yousry M TriClub Doha 0:30:15 0:30:13 0:18:01 0:12:12
18 Arnaud Renault M TriClub Doha 0:33:12 0:33:12
19 Herve Perrin M 0:36:59 0:36:54 0:20:44 0:16:11

5Km Senior (female)

Pos Athlete Gender Age Team Gun Time Chip Time Turn Last 2K
1 Nicola Doyle F 0:25:10 0:25:06 0:14:36 0:10:30
2 Gabriella Hortelio F 0:28:23 0:28:16 0:15:58 0:12:19
3 Salma Joundi F 0:29:45 0:29:38 0:17:11 0:12:28
4 Beanca Lombaard F 0:33:16 0:33:13 0:19:09 0:14:05
5 Chantelle Munjoma F 0:36:20 0:36:16 0:18:41 0:17:35
6 Ana Mae Doromal F Team Snoonu 0:37:36 0:37:25 0:20:40 0:16:46
7 Saltanat Kamilova F Team Snoonu 0:39:49 0:39:41 0:22:01 0:17:41
8 Yuki Murakami F Team Snoonu 0:44:10 0:44:03 0:23:50 0:20:14
9 Ayesha Kabeer F Team Snoonu 0:44:12 0:44:04 0:23:43 0:20:22
10 Hana Boukhdoud F Team Snoonu 0:44:14 0:44:06 0:23:50 0:20:16
11 Jackylen Castillo F Team Snoonu 0:46:46 0:46:32 0:25:39 0:20:53
12 Clara kwa su Moey F 0:50:59 0:50:54 0:29:03 0:21:51

5Km Senior (male)

Pos Athlete Gender Age Team Gun Time Chip Time Turn Last 2K
1 Andrei Clark M TriClub Doha 0:17:56 0:17:55 0:10:14 0:07:41
2 Romil Abule M 0:19:17 0:19:15 0:10:24 0:08:52
3 Chad Brissett M 0:19:43 0:19:40 0:10:41 0:08:59
4 Ross Mckiernan M TriClub Doha 0:22:39 0:22:36 0:11:11 0:11:25
5 Nail Glifanov M Team Snoonu 0:25:09 0:25:01 0:13:54 0:11:08
6 Sergei Rakov M Team Snoonu 0:25:25 0:25:20 0:14:00 0:11:21
7 Khalid Aljaber M 0:25:37 0:05:23
8 Lee Thomas M 0:26:30 0:26:23 0:15:25 0:10:58
9 Hamad Soufe M TriClub Doha 0:27:21 0:27:16 0:15:48 0:11:28
10 Mohammed Aljofairi M 0:27:33 0:27:31 0:16:00 0:11:31
11 Muhammad Ali M 0:28:46 0:28:41 0:14:12 0:14:30
12 Mohammed Alsooj M 0:31:15 0:31:07 0:17:21 0:13:46
13 Fazil Hameed M 0:32:15 0:32:11 0:18:01 0:14:10
14 Reece Bowers M 0:33:14 0:33:14
15 Khalid Alansari M TriClub Doha 0:35:08 0:34:59 0:19:07 0:15:52
16 Crismore Artifice M Team Snoonu 0:37:37 0:37:25 0:20:39 0:16:46
17 Mohammad Hussein Shakerpour M Team Snoonu 0:41:52 0:41:46 0:22:04 0:19:43
18 Gianne Manalili M Team Snoonu 0:46:41 0:46:28 0:25:32 0:20:57
19 Abdulraoof Mukreerakath M Team Snoonu 0:51:03 0:50:54 0:28:25 0:22:30
20 Noushad MM M Team Snoonu 0:55:49 0:55:41 0:22:32 0:33:10